Alcunha: The Red Devils. United. Man United. Man Utd.
Nome médio: Manchester U
Nome curto: MUN
Ano da fundação: 1878
Estádio: Old Trafford (75,765)
Campeonato: Premier League
Localidade: Manchester
País: Inglaterra
# | Nac | Jogador | Pos | Idade | Cl | |
---|---|---|---|---|---|---|
22 | ![]() | Tom Heaton | GR | 38 | 80 | |
35 | ![]() | Jonny Evans | D(C) | 37 | 88 | |
47 | ![]() | Tommy Rowe | D,MD(E),M(EC) | 36 | 73 | |
14 | ![]() | Christian Eriksen | MD,M,MO(C) | 33 | 90 | |
18 | ![]() | Carlos Casemiro | MD,M(C) | 33 | 90 | |
2 | ![]() | Victor Lindelöf | D(C) | 30 | 89 | |
5 | ![]() | Harry Maguire | D(C) | 32 | 90 | |
23 | ![]() | Luke Shaw | D(EC),MD,M(E) | 29 | 92 | |
8 | ![]() | Bruno Fernandes | M(C),MO(DC) | 30 | 94 | |
24 | ![]() | André Onana | GR | 28 | 91 | |
4 | ![]() | Matthijs de Ligt | D(C) | 25 | 92 | |
20 | ![]() | Diogo Dalot | D,MD,M(DE) | 26 | 90 | |
25 | ![]() | Manuel Ugarte | MD,M(C) | 23 | 90 | |
7 | ![]() | Mason Mount | M(C),MO(DEC) | 26 | 90 | |
3 | ![]() | Noussair Mazraoui | D(DEC),MD,M(DE) | 27 | 90 | |
6 | ![]() | Lisandro Martínez | D(EC) | 27 | 91 | |
1 | ![]() | Altay Bayindir | GR | 26 | 87 | |
11 | ![]() | Joshua Zirkzee | MO,A(C) | 23 | 89 | |
16 | ![]() | Amad Diallo | M(DE),MO(DEC) | 22 | 87 | |
9 | ![]() | Rasmus Hojlund | A(C) | 22 | 88 | |
45 | ![]() | Dermot Mee | GR | 22 | 65 | |
17 | ![]() | Alejandro Garnacho | MO(DEC),A(DE) | 20 | 89 | |
15 | ![]() | Leny Yoro | D(C) | 19 | 88 | |
37 | ![]() | Kobbie Mainoo | MD,M,MO(C) | 19 | 88 | |
43 | ![]() | Toby Collyer | D,MD,M(C) | 21 | 73 | |
55 | ![]() | Tyler Fredricson | D(C) | 20 | 65 | |
13 | ![]() | Patrick Dorgu | D,MD,M(E),MO(DE) | 20 | 85 | |
61 | ![]() | Sam Murray | D,MD,M(E) | 20 | 65 | |
72 | ![]() | Shea Lacey | MO(DEC),A(DE) | 17 | 65 | |
48 | ![]() | Hubert Graczyk | GR | 22 | 65 | |
56 | ![]() | Chido Obi | A(C) | 17 | 70 | |
26 | ![]() | Ayden Heaven | D(EC) | 18 | 67 | |
42 | ![]() | Sékou Koné | MD,M(C) | 19 | 67 | |
66 | ![]() | Habeeb Ogunneye | D(DC),MD(D) | 19 | 70 | |
63 | ![]() | James Scanlon | MO(DEC) | 18 | 67 | |
41 | ![]() | Harry Amass | D,MD,M(E) | 18 | 70 | |
50 | ![]() | Elyh Harrison | GR | 19 | 65 | |
0 | ![]() | Tom Myles | GR | 19 | 63 | |
64 | ![]() | Jack Moorhouse | MD,M,MO(C) | 19 | 65 | |
70 | ![]() | Finley Mcallister | MD,M(C) | 18 | 67 | |
74 | ![]() | Malachi Sharpe | MO(DE),A(DEC) | 19 | 65 | |
76 | ![]() | Ashton Missin | MO(DEC),A(DE) | 18 | 65 | |
78 | ![]() | Victor Musa | MO(E),A(EC) | 18 | 65 | |
85 | ![]() | Bendito Mantato | D,MD,M(E),MO(DE) | 17 | 65 | |
0 | ![]() | Amir Ibragimov | M(C),MO(DEC) | 16 | 65 | |
57 | ![]() | Jack Fletcher | M,MO(C) | 18 | 65 | |
75 | ![]() | Jayce Fitzgerald | MD,M,MO(C) | 17 | 65 | |
69 | ![]() | Gabriele Biancheri | A(C) | 18 | 65 | |
87 | ![]() | Godwill Kukonki | D(EC) | 17 | 70 | |
91 | ![]() | James Overy | D,MD,M(D) | 17 | 65 |
Nenhum
Proprietário | |
Não existe nenhum elemento da equipa técnica para este tipo. |
Presidente | |
Não existe nenhum elemento da equipa técnica para este tipo. |
Treinador | |
Não existe nenhum elemento da equipa técnica para este tipo. |
Fisioterapeuta | |
Não existe nenhum elemento da equipa técnica para este tipo. |
Olheiro | |
Não existe nenhum elemento da equipa técnica para este tipo. |
Historial da Liga | Títulos | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Historial da Taça | Títulos | |
![]() | FA Cup | 12 |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Historial da Taça | ||
![]() | FA Cup | 2024 |
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | League Cup | 2006 |
![]() | Football League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | FA Cup | 1999 |
![]() | UEFA Champions League | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Rivais do Clube | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |