Estádio | Clube | ||
Lotação: 69,950 | Seoul E-Land FC | ||
Lotação: 66,806 | FC Seoul | ||
Lotação: 65,754 | Daegu FC | ||
Lotação: 53,864 | Busan IPark | ||
Lotação: 50,256 | Incheon United | ||
Lotação: 45,192 | Suwon Bluewings | ||
Lotação: 44,118 | Gwangju FC | ||
Lotação: 43,550 | Ulsan HD FC | ||
Lotação: 43,348 | Jeonbuk Motors | ||
Lotação: 42,256 | Jeju United | ||
Lotação: 41,311 | Goyang Hi FC | ||
Lotação: 41,295 | Daejeon Hana Citizen | ||
Lotação: 35,270 | Hwaseong FC | ||
Lotação: 35,000 | Chungnam Asan | ||
Lotação: 35,000 | Ansan Greeners | ||
Lotação: 34,545 | Bucheon FC 1995 | ||
Lotação: 30,000 | Gangneung City | ||
Lotação: 30,000 | Gangwon FC | ||
Lotação: 27,085 | Gyeongnam FC | ||
Lotação: 25,000 | Gimhae FC | ||
Lotação: 25,000 | Gimcheon Sangmu | ||
Lotação: 24,670 | Suwon FC | ||
Lotação: 24,363 | Busan Transportation | ||
Lotação: 23,000 | Paju Citizen | ||
Lotação: 20,000 | Chuncheon Citizen | ||
Lotação: 20,000 | Pohang Steelers | ||
Lotação: 19,665 | Ulsan Dolphins | ||
Lotação: 19,665 | Ulsan Citizen | ||
Lotação: 19,283 | |||
Lotação: 19,250 | Cheongju FC | ||
Lotação: 17,371 | Daejeon Korail FC | ||
Lotação: 17,143 | FC Anyang | ||
Lotação: 16,000 | Seongnam FC | ||
Lotação: 15,500 | Changwon City | ||
Lotação: 15,042 | |||
Lotação: 15,000 | Geoje Citizen | ||
Lotação: 15,000 | Chungju Hummel FC | ||
Lotação: 14,284 | Jeonnam Dragons | ||
Lotação: 12,199 | Gyeongju KHNP | ||
Lotação: 12,000 | Yongin City | ||
Lotação: 7,000 | FC Pocheon | ||
Lotação: 5,952 | Yangju Citizen FC | ||
Lotação: 5,952 | Mokpo City | ||
Lotação: 5,608 | Yangpyeong FC | ||
Lotação: 5,068 | Gimpo FC | ||
Lotação: 2,881 | Cheonan City | ||
Lotação: 1,500 | Siheung Citizen | ||
Lotação: 500 |