Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Daler Barotov | GR | 26 | 74 | |
Rustam Yatimov | GR | 26 | 80 | |
Oleg Baklov | GR | 30 | 75 | |
Zoir Dzhuraboev | D(C) | 26 | 78 | |
Vakhdat Khanonov | D(DC),MD(C) | 24 | 78 | |
Akhtam Nazarov | D(EC),MD,M(E) | 32 | 74 | |
Ekhson Boboev | MD,M(C) | 32 | 75 | |
Davron Ergashev | D,MD,M(C) | 36 | 74 | |
Amirbek Dzhuraboev | D,MD,M(C) | 28 | 77 | |
Manuchekhr Safarov | D,MD,M(D) | 23 | 75 | |
Daler Imomnazarov | D,MD,M,MO(E) | 29 | 74 | |
Ekhson Pandzhshanbe | MD,M,MO(C) | 25 | 78 | |
Parvizdzhon Umarbaev | MD,M,MO(C) | 30 | 80 | |
Alisher Dzhalilov | M(C),MO(DEC) | 31 | 80 | |
Dzhakhongir Ergashev | A(C) | 30 | 76 | |
Rustam Soirov | A(C) | 22 | 74 | |
Komron Tursunov | MO,A(C) | 28 | 77 | |
Shakhrom Sulaymonov | MO,A(EC) | 27 | 73 | |
Amadoni Kamolov | MO,A(DE) | 22 | 77 | |
Jahongir Aliev | MO(DEC),A(DE) | 28 | 75 | |
Shervoni Mabatshoev | MO,A(DC) | 24 | 75 | |
Mukhammadzhon Rakhimov | MO,A(DC) | 26 | 75 | |
Khusrav Toirov | MO(DE),A(DEC) | 20 | 74 | |
Sheriddin Boboev | MO(DE),A(DEC) | 25 | 78 | |
Manuchekhr Dzhalilov | MO(DE),A(DEC) | 34 | 79 |
Historial da Taça | |
Nenhum |