Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Taha Mosa | GR | 37 | 74 | |
Ahmad Madanieh | GR | 35 | 75 | |
Ibrahim Alma | GR | 33 | 76 | |
Emiliano Amor | D(C) | 29 | 82 | |
Ahmad Al-Salih | D(C) | 34 | 77 | |
Aiham Ousou | D(DC) | 25 | 83 | |
Moayad Ajan | D,MD(E) | 31 | 77 | |
Yousef Mohammad | D,MD(C) | 25 | 77 | |
Jalil Elías | MD,M(C) | 28 | 84 | |
Mahmoud Dahoud | MD,M(C) | 29 | 88 | |
Abdul Rahman Weiss | D,MD,M(D) | 26 | 78 | |
Muayad Al-Khouli | D(DC),MD,M(D) | 32 | 77 | |
Facundo Mater | D(D),MD,M(DC) | 26 | 83 | |
Mohammad Anez | M,MO(C) | 29 | 78 | |
Hosam Aiesh | M,MO(DE) | 29 | 78 | |
Daleho Irandust | MO(DEC) | 26 | 79 | |
Ammar Ramadan | MO(DEC) | 24 | 77 | |
Mohammed Osman | M(C),MO(DEC) | 31 | 80 | |
Aias Aosman | M(C),MO(DEC) | 30 | 80 | |
Pablo Sabbag | A(C) | 27 | 82 | |
Omar Al-Somah | A(C) | 35 | 84 | |
Mahmoud Al-Baher | MO,A(C) | 31 | 78 | |
Tobías Cervera | MO(DE),A(DEC) | 22 | 80 | |
Omar Khribin | MO(DE),A(DEC) | 31 | 85 | |
Mahmoud al Mawas | MO,A(DEC) | 32 | 79 |
Historial da Taça | |
Nenhum |