Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Bill Hamid | GR | 33 | 78 | |
Umaru Bangura | D,MD(C) | 37 | 77 | |
David Simbo | D,MD(C) | 35 | 77 | |
Osman Kakay | D(DC),MD(D) | 27 | 80 | |
Hassan Sesay | D,MD,M(E) | 37 | 78 | |
Alex Bangura | D,MD,M(E) | 25 | 82 | |
Kevin Wright | D,MD,M(E) | 28 | 78 | |
John Kamara | MD,M(C) | 36 | 76 | |
Khalifa Jabbie | MD,M(C) | 31 | 76 | |
Tyrese Fornah | MD,M(C) | 25 | 78 | |
Jocelyn Janneh | MD,M(C) | 21 | 78 | |
Kamil Conteh | D(D),MD,M(DC) | 21 | 76 | |
Jonathan Morsay | M,MO(DE) | 27 | 79 | |
Kwame Quee | M(C),MO(DEC) | 28 | 76 | |
Amadou Bakayoko | A(C) | 28 | 78 | |
Mohamed Buya Turay | A(C) | 29 | 78 | |
Kei Kamara | A(C) | 40 | 80 | |
Issa Kallon | MO,A(DE) | 28 | 80 | |
George Davies | MO,A(DE) | 28 | 79 | |
Yayah Kallon | MO,A(DC) | 23 | 78 | |
Mustapha Bundu | MO(DE),A(DEC) | 27 | 80 | |
Sullay Kaikai | MO,A(DEC) | 29 | 77 | |
Augustus Kargbo | MO,A(DEC) | 25 | 78 |
Historial da Taça | |
Nenhum |