Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
![]() | Lazar Carević | GR | 26 | 80 |
![]() | Milan Mijatović | GR | 37 | 80 |
![]() | Vladan Giljen | GR | 36 | 78 |
![]() | Stefan Savić | D(C) | 34 | 88 |
![]() | Zarko Tomasević | D(EC) | 35 | 80 |
![]() | Igor Vujačić | D,MD(C) | 30 | 85 |
![]() | Risto Radunović | D,MD,M(E) | 33 | 83 |
![]() | Andrija Vukčević | D,MD,M(E) | 28 | 82 |
![]() | Vladan Bubanja | D,MD,M(C) | 26 | 82 |
![]() | Filip Stojković | D(DC),MD,M(D) | 32 | 83 |
![]() | Adam Marušić | D,MD,M(DE) | 32 | 89 |
![]() | Marko Bakić | MD,M,MO(C) | 31 | 80 |
![]() | Stefan Lončar | MD,M,MO(C) | 29 | 82 |
![]() | Marko Janković | MD,M,MO(C) | 29 | 80 |
![]() | Nebojša Kosović | MD,M,MO(C) | 30 | 82 |
![]() | Marko Vešović | D,MD,M,MO(D) | 33 | 80 |
![]() | Mirko Ivanić | M(C),MO(DEC) | 31 | 85 |
![]() | Nikola Krstović | A(C) | 25 | 86 |
![]() | Uroš Djurdjević | A(C) | 31 | 83 |
![]() | Milutin Osmajić | A(C) | 25 | 82 |
![]() | Marko Rakonjac | A(C) | 25 | 82 |
![]() | Stevan Jovetić | MO,A(EC) | 35 | 85 |
![]() | Igor Ivanović | MO(DE),A(DEC) | 34 | 80 |
![]() | Viktor Djukanović | MO(DE),A(DEC) | 21 | 82 |
![]() | Sead Haksabanovic | MO,A(DEC) | 26 | 83 |
Historial da Taça | |
Nenhum |