Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Myo Min Latt | GR | 29 | 73 | |
Pyae Phyo Thu | GR | 22 | 67 | |
San Sat Naing | GR | 26 | 73 | |
Zaw Min Tun | D(C) | 32 | 74 | |
Hein Zeyar Lin | D(C) | 24 | 73 | |
Hein Phyo Win | D,MD(D) | 26 | 76 | |
Zin Ko Htet | D,MD(DE) | 24 | 67 | |
Lat Wai Bhone | D,MD,M(E) | 19 | 67 | |
Kyaw Min Oo | MD,M(C) | 28 | 73 | |
Yan Kyaw Soe | MD,M(C) | 23 | 67 | |
Wai Lin Aung | MD,M(C) | 25 | 70 | |
Kaung Htet Paing | D,MD,M(D) | 20 | 67 | |
Myat Kaung Khant | MO(C) | 24 | 70 | |
Yan Naing Oo | M,MO(C) | 28 | 73 | |
Ta Eh Doe | MD,M,MO(C) | 23 | 69 | |
Kyi Lin | M(DEC),MO(C) | 32 | 69 | |
Lwin Moe Aung | M(C),MO(EC) | 25 | 74 | |
Aung Thu | MO(DEC) | 28 | 74 | |
Win Naing Tun | A(C) | 24 | 73 | |
Yan Kyaw Htwe | A(C) | 29 | 72 | |
Suan Lam Mang | M,MO(E),A(EC) | 30 | 67 | |
Maung Lwin | MO,A(DE) | 29 | 74 | |
Zaw Win Thein | MO(DEC),A(DE) | 21 | 70 | |
Aung Kaung Mann | MO(DE),A(DEC) | 26 | 72 | |
Hein Htet Aung | MO,A(DEC) | 23 | 74 |
Historial da Taça | |
Nenhum |