Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Aleksandr Mokin | GR | 43 | 78 | |
Stas Pokatilov | GR | 32 | 81 | |
Vladimir Plotnikov | GR | 38 | 78 | |
Alibek Kasym | D(C) | 26 | 80 | |
Aleksandr Marochkin | D(C) | 34 | 80 | |
Abzal Beysebekov | D(DC) | 32 | 79 | |
Dmitriy Shomko | D,MD(E) | 34 | 80 | |
Aybol Abiken | D(DC),MD(C) | 28 | 80 | |
Gafurzhan Suyumbayev | D(DE),MD,M(E) | 34 | 80 | |
Nuraly Alip | D,MD,M(C) | 25 | 85 | |
Bagdat Kairov | D,MD,M(D) | 31 | 80 | |
Marat Bystrov | D,MD,M(DE) | 32 | 82 | |
Dmitriy Miroshnichenko | D,MD(D),M(DC) | 32 | 78 | |
Islambek Kuat | D(D),MD,M(DC) | 32 | 80 | |
Bakhtiyor Zaynutdinov | D(EC),MD,M,MO(E) | 26 | 86 | |
Yan Vorogovskiy | D(DE),MD,M,MO(E) | 28 | 80 | |
Alexander Merkel | M,MO(C) | 32 | 82 | |
Aslan Darabayev | MD,M,MO(C) | 36 | 78 | |
Ramazan Orazov | MD,M,MO(C) | 27 | 80 | |
Aleksandr Zuev | D,MD,M,MO(DE) | 28 | 80 | |
Abat Aymbetov | A(C) | 29 | 80 | |
Toktar Zhangylyshbai | A(C) | 31 | 79 | |
Islam Chesnokov | MO(DEC),A(DE) | 25 | 80 | |
Artur Shushenachev | MO(DE),A(DEC) | 26 | 80 | |
Roman Murtazaev | MO(DE),A(DEC) | 31 | 80 |
Historial da Taça | |
Nenhum |