Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Ka-Ho Chan | GR | 29 | 73 | |
Ho-Chun Yuen | GR | 29 | 73 | |
Hung Fai Yapp | GR | 34 | 74 | |
Vas Nuñez | D(C) | 29 | 77 | |
Nok-Hang Leung | D(C) | 30 | 77 | |
Wai-Lim Yu | D(DC) | 26 | 73 | |
Sean Tse | D,MD(C) | 32 | 75 | |
Chun-Ming Wu | MD,M(C) | 27 | 73 | |
Chun Pong Leung | MD,M(C) | 38 | 73 | |
Cheuk-Pan Ngan | MD,M(C) | 27 | 73 | |
Wang Kit Tsui | D,MD,M(D) | 28 | 74 | |
Tze-Nam Yue | D,MD,M(D) | 26 | 77 | |
Jack Sealy | D(DC),MD,M(D) | 37 | 75 | |
Shinichi Chan | D,MD,M,MO(E) | 22 | 75 | |
Yingzhi Ju | M,MO(C) | 37 | 73 | |
Wai Wong | M,MO(C) | 32 | 75 | |
Chun-Lok Tan | MD,M,MO(C) | 29 | 73 | |
Siu-Kwan Cheng | M,MO(DE) | 28 | 73 | |
Matt Orr | MO(E),A(EC) | 28 | 75 | |
Ming-Him Sun | D,MD,M,MO(E),A(EC) | 24 | 76 | |
Yiu-Chung Au Yeung | MO(DC),A(D) | 35 | 75 | |
Stefan Pereira | MO(C),A(DEC) | 36 | 74 | |
Manuel Bleda | MO(C),A(DEC) | 34 | 73 | |
Awal Mahama | MO(DE),A(DEC) | 33 | 73 | |
Everton Camargo | MO(DE),A(DEC) | 33 | 77 |
Historial da Taça | |
Nenhum |