Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Kai Mckenzie-Lyle | GR | 27 | 67 | |
Quillan Roberts | GR | 30 | 68 | |
David Stephens | D(C) | 33 | 66 | |
Reiss Greenidge | D(C) | 28 | 70 | |
Terence Vancooten | D(DC),MD(C) | 27 | 77 | |
Jordan Dover | D,MD(D) | 30 | 70 | |
Liam Gordon | D,MD,M(E) | 25 | 74 | |
Nathan Ferguson | M(C) | 29 | 70 | |
Nathan Moriah-Welsh | M(C) | 22 | 73 | |
Pernell Schultz | MD,M(C) | 30 | 65 | |
Brandon Beresford | D,MD,M(C) | 32 | 71 | |
Stephen Duke-Mckenna | D,MD(D),M(DC) | 24 | 70 | |
Marcus Simmons | D,MD,M,MO(E) | 24 | 72 | |
Kadell Daniel | D,MD,M(E),MO(DE) | 30 | 67 | |
Trayon Bobb | M,MO(DE) | 31 | 68 | |
Callum Harriott | M,MO(DE) | 30 | 68 | |
Isaiah Jones | M,MO(DE) | 25 | 83 | |
Elliot Bonds | M(C),MO(DEC) | 24 | 77 | |
Osaze de Rosario | A(C) | 23 | 76 | |
Connor Kurran-Browne | A(C) | 23 | 65 | |
Keanu Marsh-Brown | MO,A(DE) | 32 | 70 | |
Anthony Jeffrey | MO,A(DE) | 30 | 67 | |
Gregory Richardson | MO(C),A(DEC) | 42 | 74 | |
Deon Moore | MO(DE),A(DEC) | 25 | 66 |
Historial da Taça | |
Nenhum |