Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
![]() | Quillan Roberts | GR | 30 | 72 |
![]() | Kai Mckenzie-Lyle | GR | 27 | 67 |
![]() | Reiss Greenidge | D(C) | 29 | 70 |
![]() | Terence Vancooten | D(DC),MD(C) | 27 | 77 |
![]() | Jordan Dover | D,MD(D) | 30 | 70 |
![]() | Liam Gordon | D,MD,M(E) | 25 | 74 |
![]() | Nathan Moriah-Welsh | M(C) | 23 | 73 |
![]() | Nathan Ferguson | M(C) | 29 | 70 |
![]() | Nicholas Mcarthur | MD,M(C) | 23 | 64 |
![]() | Pernell Schultz | MD,M(C) | 31 | 65 |
![]() | Miquel Scarlett | D,MD,M(D) | 24 | 65 |
![]() | Stephen Duke-Mckenna | D,MD(D),M(DC) | 24 | 70 |
![]() | Marcus Simmons | D,MD,M,MO(E) | 24 | 72 |
![]() | Kadell Daniel | D,MD,M(E),MO(DE) | 30 | 67 |
![]() | Callum Harriott | M,MO(DE) | 31 | 68 |
![]() | Isaiah Jones | M,MO(DE) | 25 | 83 |
![]() | Trayon Bobb | M,MO(DE) | 31 | 68 |
![]() | Omari Glasgow | D,MD,M,MO(DE) | 21 | 73 |
![]() | Elliot Bonds | M(C),MO(DEC) | 25 | 77 |
![]() | Osaze de Rosario | A(C) | 23 | 76 |
![]() | Keanu Marsh-Brown | MO,A(DE) | 32 | 70 |
![]() | Anthony Jeffrey | MO,A(DE) | 30 | 67 |
![]() | Gregory Richardson | MO(C),A(DEC) | 42 | 74 |
![]() | Deon Moore | MO(DE),A(DEC) | 25 | 66 |
Historial da Taça | |
Nenhum |