Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
![]() | Ebrima Jarju | GR | 27 | 77 |
![]() | Sheikh Sibi | GR | 27 | 75 |
![]() | Baboucarr Gaye | GR | 27 | 75 |
![]() | Omar Colley | D(C) | 32 | 85 |
![]() | Marian Sarr | D(C) | 30 | 78 |
![]() | Noah Sonko Sundberg | D(C) | 29 | 82 |
![]() | James Gomez | D(C) | 23 | 80 |
![]() | Leon Guwara | D,MD,M(E) | 28 | 79 |
![]() | Abubakr Barry | MD,M(C) | 24 | 82 |
![]() | Mahmudu Bajo | MD,M(C) | 20 | 77 |
![]() | Ebrima Darboe | MD,M(C) | 24 | 80 |
![]() | Alasana Manneh | MD,M(C) | 27 | 80 |
![]() | Ebou Adams | MD,M(C) | 29 | 82 |
![]() | Jesper Ceesay | D,MD,M(C) | 23 | 77 |
![]() | Saidy Janko | D,MD,M(D) | 29 | 83 |
![]() | Assan Ceesay | A(C) | 31 | 82 |
![]() | Ali Sowe | A(C) | 31 | 83 |
![]() | Modou Barrow | MO,A(DE) | 32 | 82 |
![]() | Ablie Jallow | MO(DEC),A(DE) | 26 | 83 |
![]() | Bakery Jatta | MO(DE),A(DEC) | 27 | 83 |
![]() | Yusupha Njie | MO(DE),A(DEC) | 31 | 81 |
![]() | Yankuba Minteh | MO(DE),A(DEC) | 20 | 86 |
![]() | Musa Barrow | MO,A(DEC) | 26 | 87 |
![]() | Ebrima Colley | MO,A(DEC) | 25 | 82 |
![]() | Alieu Fadera | MO,A(DEC) | 23 | 84 |
Historial da Taça | |
Nenhum |