Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Jean-Noël Amonome | GR | 26 | 73 | |
Anthony Mfa Mezui | GR | 33 | 73 | |
Junior Noubi | GR | 25 | 66 | |
Alex Moussounda | D(C) | 24 | 82 | |
Aaron Appindangoyé | D(C) | 32 | 82 | |
Yoann Wachter | D(C) | 32 | 78 | |
Bruno Ecuélé Manga | D(DC) | 36 | 78 | |
Randal Oto'o | D,MD(D) | 30 | 78 | |
Jacques Ekomié | D,MD,M(E) | 21 | 78 | |
Mario Lemina | MD,M(C) | 31 | 88 | |
Didier Ndong | MD,M(C) | 30 | 83 | |
André Poko | MD,M(C) | 31 | 80 | |
Serge-Junior Ngouali | MD,M(C) | 32 | 77 | |
Anthony Oyono | D(DEC),MD,M(DE) | 23 | 82 | |
Johann Obiang | D,MD,M,MO(E) | 31 | 80 | |
Guélor Kanga | M,MO(C) | 34 | 86 | |
David Sambissa | D,MD,M(E),MO(DE) | 28 | 78 | |
Louis Ameka Autchanga | M(C),MO(DEC) | 28 | 77 | |
Jim Allevinah | M(DE),MO(DEC) | 29 | 85 | |
Malick Evouna | A(C) | 31 | 78 | |
Pierre-Emerick Aubameyang | MO(E),A(EC) | 35 | 90 | |
Denis Bouanga | MO(DE),A(DEC) | 30 | 87 | |
Axel Méyé | MO(DE),A(DEC) | 29 | 78 | |
Aaron Boupendza | MO(DE),A(DEC) | 28 | 85 | |
Shavy Babicka | MO,A(DEC) | 24 | 83 |
Historial da Taça | |
Nenhum |