Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Dalei Wang | GR | 36 | 82 | |
Dianzuo Liu | GR | 34 | 80 | |
Junling Yan | GR | 34 | 83 | |
Chenjie Zhu | D(C) | 24 | 80 | |
Shenglong Jiang | D(C) | 24 | 80 | |
Tyias Browning | D(DC) | 30 | 82 | |
Yang Liu | D,MD,M(E) | 29 | 80 | |
Lei Li | D,MD,M(E) | 32 | 80 | |
Zhunyi Gao | D(EC),MD,M(E) | 29 | 80 | |
Shangyuan Wang | MD,M(C) | 31 | 80 | |
Tim Chow | MD,M(C) | 31 | 80 | |
Hanwen Deng | D,MD,M(D) | 30 | 80 | |
Wai-Tsun Dai | MD,M,MO(C) | 25 | 78 | |
Xi Wu | MD,M,MO(C) | 35 | 80 | |
Xin Xu | MD,M,MO(C) | 30 | 79 | |
Jin Cheng | M,MO(EC) | 29 | 78 | |
Pengfei Xie | M,MO(DE) | 31 | 80 | |
Binbin Liu | M,MO(DE) | 31 | 79 | |
Alan Carvalho | A(C) | 35 | 80 | |
Yuning Zhang | A(C) | 28 | 82 | |
Shihao Wei | MO(DE),A(DEC) | 29 | 82 | |
Lei Wu | MO(DE),A(DEC) | 33 | 85 | |
Oliveira Elkeson | MO(DE),A(DEC) | 35 | 80 | |
Pu Chen | MO(DE),A(DEC) | 28 | 80 | |
Long Tan | MO,A(DEC) | 36 | 80 |
Historial da Taça | |
Nenhum |