Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
Mattéo Nkurunziza | GR | 20 | 65 | |
Macarthur Arakaza | GR | 29 | 64 | |
Frédéric Nsabiyumva | D(C) | 29 | 78 | |
Pierre Kwizera | D(C) | 33 | 63 | |
Eric Ndizeye | D(C) | 25 | 67 | |
Claus Niyukuri | D(EC) | 24 | 75 | |
Marco Weymans | D,MD,M(E) | 27 | 76 | |
Gaël Bigirimana | MD,M(C) | 31 | 75 | |
Jospin Nshimirimana | MD,M(C) | 22 | 75 | |
Trésor Mossi | MD,M(C) | 23 | 67 | |
Christophe Nduwarugira | D(E),MD,M(C) | 30 | 77 | |
Youssouf Ndayishimiye | D,MD,M(C) | 26 | 88 | |
Parfait Bizoza | D,MD,M(C) | 25 | 76 | |
Abdul Razak Fiston | A(C) | 31 | 75 | |
Bonfils Caleb Bimenyimana | A(C) | 27 | 76 | |
Valentin Delanys | A(C) | 31 | 73 | |
Pacifique Niyongabire | MO,A(DE) | 24 | 74 | |
Mohamed Amissi | MO,A(DE) | 24 | 74 | |
Bienvenue Kanakimana | MO(DE),A(DEC) | 24 | 75 | |
Abdallah Sudi | MO(DE),A(DEC) | 24 | 72 | |
Saido Berahino | MO(DE),A(DEC) | 31 | 77 | |
Elvis Kamsoba | MO,A(DEC) | 28 | 78 | |
Saidi Ntibazonkiza | MO,A(DEC) | 37 | 74 |
Historial da Taça | |
Nenhum |