Jogador | Pos | Idade | Cl | |
---|---|---|---|---|
![]() | Niklas Hedl | GR | 24 | 83 |
![]() | Tobias Lawal | GR | 24 | 83 |
![]() | Alexander Schlager | GR | 29 | 85 |
![]() | Kevin Danso | D(C) | 26 | 89 |
![]() | Gernot Trauner | D(C) | 33 | 87 |
![]() | Philipp Lienhart | D(C) | 28 | 89 |
![]() | Maximilian Wöber | D(EC) | 27 | 87 |
![]() | David Alaba | D(EC) | 32 | 93 |
![]() | Stefan Posch | D(DC) | 27 | 88 |
![]() | Nicolas Seiwald | MD,M(C) | 23 | 87 |
![]() | Florian Grillitsch | D,MD,M(C) | 29 | 88 |
![]() | Valentino Lazaro | D,MD,M(DE) | 29 | 87 |
![]() | Konrad Laimer | D(D),MD,M(DC) | 27 | 90 |
![]() | Alexander Prass | D,MD,M,MO(E) | 23 | 86 |
![]() | Kevin Stöger | M,MO(C) | 31 | 86 |
![]() | Xaver Schlager | MD,M,MO(C) | 27 | 90 |
![]() | Marcel Sabitzer | M(C),MO(DEC) | 31 | 91 |
![]() | Romano Schmid | M(C),MO(DEC) | 25 | 87 |
![]() | Christoph Baumgartner | M(C),MO(DEC) | 25 | 89 |
![]() | Marko Arnautovic | A(C) | 35 | 89 |
![]() | Sasa Kalajdzic | A(C) | 27 | 86 |
![]() | Junior Adamu | A(C) | 23 | 86 |
![]() | Michael Gregoritsch | MO,A(C) | 30 | 88 |
![]() | Florian Kainz | MO(DEC),A(DE) | 32 | 87 |
![]() | Patrick Wimmer | MO(DEC),A(DE) | 23 | 86 |
Historial da Taça | |
Nenhum |